Become a partner
It's easy and rewarding to become an Industry Preferred Partner of the Northwest Career Colleges Federation. Join the outstanding vendors, service providers and professional organizations who have partnered with the Northwest Career Colleges Federation.
What's new
To keep up with growing demand, the 2010 Careers That Work! scholarship program will make available five $1000 scholarships to every high school in Idaho, Oregon and Washington to award to 2010 graduates. For the past ten years the number available was three per high school. For more information call 425/376-0369.
Did you know?
The first recorded private "venture" school opened in 1705 in Colonial America, the first business college opened in Washington in 1886 and Perry Technical Institute opened in 1941, making it the oldest, continuously operating private career college in Washington. In 2009, private career colleges are highly efficient educators, integral to the economy's turn-around by providing career-focused education.
Membership Directory
or
|
69 member schools were found, showing 10
records from 1 to 10. |
|||||||||||||||||||||||||||||||||||||||||||
| American Institute of Clinical Massage details | website | |||||||||||||||||||||||||||||||||||||||||||
| Anthem College details | website | |||||||||||||||||||||||||||||||||||||||||||
| Apollo College (Boise) details | website | |||||||||||||||||||||||||||||||||||||||||||
| Apollo College (Portland) details | website | |||||||||||||||||||||||||||||||||||||||||||
| Apollo College (Spokane) details | website | |||||||||||||||||||||||||||||||||||||||||||
| Art Institute of Seattle details | website | |||||||||||||||||||||||||||||||||||||||||||
| Bluestone Academy details | website | |||||||||||||||||||||||||||||||||||||||||||
| Charter College details | website | |||||||||||||||||||||||||||||||||||||||||||
| Checkride Driver Training Services details | website | |||||||||||||||||||||||||||||||||||||||||||
| College of Massage Therapy details | website | |||||||||||||||||||||||||||||||||||||||||||
|
Next 10 Records > |
|||||||||||||||||||||||||||||||||||||||||||